
When: Wednesday, April 22, 2026; 12.00 – 17.30
Where: Ghent University Hospital,
Corneel Heymanslaan 10 | 9000 Ghent,
Auditorium Nobel, Entrance 7, route 7000
Registration (free): here (before April 5, 2026)
Maximum number of participants reached
Abstract submission form (oral presentations): Abstract submission (Before March 20)
Program
| Time | Title | Speaker (Affiliation) |
|---|---|---|
| 12:00–13:00 | Lunch | — |
| 13:00–13:15 | Welcome | Local organizing committee |
| 13:15–13:40 | Modelling antibiotic tissue penetration in critically ill children | Zhiyuan Tan (Ghent University, Faculty of Medicine and Health Sciences & Ghent University Hospital) |
| 13:40–14:05 | Population PK-PD of intraperitoneal aerosolized chemotherapeutics | Pieter-Jan De Sutter (Ghent University, Faculty of Pharmaceutical Sciences) |
| 14:05–14:30 | Does shrinkage on exposure metrics impair conclusions from exposure response analyses? | Aymara Sancho-Araiz (Johnson & Johnson) |
| 14:30–15:00 | Keynote lecture: Hybrid AI combining data-driven and knowledge-driven AI for improved health decision making | Prof. ir. Sofie Van Hoecke (Ghent University, Faculty of Engineering / IMEC) |
| 15:00–16:00 | Break & Poster Round | — |
| 16:00–16:15 | Personalised dosing of biologics in psoriasis | Anke Eylenbosch (Ghent University, Faculty of Medicine and Health Sciences & Ghent University Hospital) |
| 16:15–16:30 | Designing Real-World Evidence Workflows: Lessons from a Multi-Case Study in Oncology and Hospital Care | Luca Marzano (Certara) |
| 16:30–16:45 | Choosing the Right Exposure Metric: Power and Confounding in E-R Models | Kristof de Vos (KU Leuven, Faculty of Pharmaceutical Sciences, Department of Pharmaceutical and Pharmacological Sciences & Johnson & Johnson) |
| 16:45–17:00 | One Model, Three Mechanisms: A Locked Cytokine Network Captures CRS Severity Across Drug Classes | Hajar Besbassi (University of Antwerp & Vaxinfectio) |
| 17:00–17:05 | Closing and announcement next symposium | — |
| 17:05–18:00 | Drinks | — |
Recycle-your-poster session
During the coffee break we are organizing a recycle-your-poster session: we invite early carreer scientists in our field (MSc, PhD students and Post Docs) to bring a poster as a way to present themselves and their work to (future) colleagues and employers. It does not have to be a new poster, recycled posters on any Pharmacometrics topic serve equally well as a conversation starter and gives other participants a glimpse of the type of work your are doing. No need to submit an abstract, just indicate during registration if you are planning to bring a poster.
Call for abstracts
The deadline for oral presentation abstract submission is March 20, 2026. Abstracts (200-400 words) can be submitted here: https://pharmacometricsnetworkbenelux.org/abstract-submission/
Registration
The meeting will include a light lunch, coffee/tea break and drinks. There is no registration fee, but registration is required for participation. The deadline for registration is April 5, 2026.
Travel information
By train: Station Gent Sint-Pieters, Tram T4 to UZ Gent
By car (limited parking availability due to construction works on the campus):
via the R4, both from the east and the west
via the E40 and E17 freeways. The E40 freeway (Ostend-Brussels) is connected to the E17 (Antwerp-Kortrijk) via the Zwijnaarde interchange. On the E17 take exit 9 ‘Universitair Ziekenhuis’ or ‘UZG’

